- 77hackneycarriage@gmail.com
- +60 13-313 1177
- Mon - Sun (24 hours/7 days)
Our Rates
Explore our transparent and competitive rates for travel from Kuala Lumpur to various destinations across Malaysia.
| Location | ![]() Innova | Starex | Alphard | Van (18seater) | ![]() Bus (44seater) |
|---|---|---|---|---|---|
| KLIA – KL | 150 | 250 | 230 | 280 | Contact us for 44 seater bus pricelist; price varies depending on season and availability |
| KL – Genting | 250 | 350 | 350 | 500 | |
| KLIA – Genting | 350 | 450 | 450 | 600 | |
| KL – Malacca | 450 | 600 | 600 | 850 | |
| KL – Singapore | – | – | 2000 | – | |
| KL – Ipoh | 500 | 580 | 650 | 750 | |
| KL – Kuantan | 600 | 800 | 1000 | 1050 | |
| KL – Penang | 800 | 1000 | 1100 | 1200 | |
| KL – Marina Island Jetty | 650 | 950 | 950 | 1100 | |
| KL – Mersing Jetty | 800 | 1150 | 1150 | 1300 | |
| KL – Merang Jetty | 950 | 1300 | 1600 | 1600 | |
| KL – Johor Bahru/Muar/Skudai/Segamat | 800 | 1000 | 1000 | 1200 | |
| KL – Desaru | 900 | 1050 | 1100 | 1350 | |
| KL – Cameron Highland | 850 | 950 | 1000 | 1200 |
Book Your Premier Transport Now!
Experience a Journey that's both Seamless and Enjoyable. Your comfort and satisfaction are our top priorities.


Starex
Alphard
Van (18seater)